Collection overview
See below the summary of the colors and salient features that distinguish Marvel Shine, or learn more about the ideas and inspiration behind the project.
Marvel Shine expands the range of Atlas Concorde marble-effect surfaces with new sources of inspiration: four fine white marbles traditionally used in Italian monuments and reproduced with extreme precision and surprising realism. All the appeal of marble is thus combined with the technical performance of ceramic tiles, for decorating walls and floors with pure colors and natural veins. A complete collection for porcelain tile floors and coordinated white body wall tiles that allows you to use the marble effect in any interior design, giving each room an elegant, refined touch.
Porcelain Tiles
Wall Tiles
Porcelain Tiles | Calacatta Delicato | Calacatta Prestigio | Statuario Supremo | Calacatta Imperiale | ||
---|---|---|---|---|---|---|
160x320 cm 63"x126" | 6 mm | Polished rectified | ||||
160x160 cm 63"x63" | 6 mm | Polished rectified | ||||
120x278 cm 47¼"x109½" | 6 mm | Polished rectified | ||||
120x278 cm 47¼"x109½" | 6 mm | Silk rectified | ||||
120x240 cm 47¼"x94½" | 9 mm | Polished rectified | ||||
120x120 cm 47¼"x47¼" | 9 mm | Polished rectified, Matte rectified | ||||
75x150 cm 29½"x59" | 9 mm | Polished rectified, Silk rectified | ||||
75x75 cm 29½"x29½" | 9 mm | Polished rectified, Silk rectified | ||||
60x120 cm 23⅝"x47¼" | 9 mm | Polished rectified, Matte rectified | ||||
60x60 cm 23⅝"x23⅝" | 9 mm | Polished rectified, Matte rectified, Silk rectified | ||||
37,5x75 cm 14¾"x29½" | 9 mm | Polished rectified | ||||
30x60 cm 11¾"x23⅝" | 9 mm | Silk rectified |
Wall Tiles | Calacatta Delicato | Calacatta Prestigio | Statuario Supremo | Calacatta Imperiale | ||
---|---|---|---|---|---|---|
50x120 cm 19⅝"x47¼" | 8.5 mm | Silk rectified | ||||
40x80 cm 15¾"x31½" | 8.5 mm | Shiny rectified |
XL | Calacatta Delicato | Calacatta Prestigio | Statuario Supremo | Calacatta Imperiale | ||
---|---|---|---|---|---|---|
160x320 cm 63"x126" | 6 mm | Polished rectified | ||||
160x160 cm 63"x63" | 6 mm | Polished rectified | ||||
120x278 cm 47¼"x109½" | 6 mm | Polished rectified | ||||
120x278 cm 47¼"x109½" | 6 mm | Silk rectified | ||||
120x240 cm 47¼"x94½" | 9 mm | Polished rectified | ||||
120x120 cm 47¼"x47¼" | 9 mm | Polished rectified, Matte rectified |
Download area
PDF Catalogue

Porcelain tile technical features

Wall tile technical features

Be Inspired

Durability, safety, and hygiene: why choose porcelain tiles
Today, decorating the rooms of your home requires a lot of attention and a capacity to blend performance and beauty: two properties that achieve levels of excellence in porcelain tiles.

Porcelain tiles or single-fired tiles: the right choice for every project
Each environment is unique because it reflects the personality of those who have imagined it as a setting for their daily lives. Here's the Atlas Concorde guide to choosing the best surfaces and claddings.

How to create a great terrace for your venue
A winning solution can be achieved without sacrificing style and optimizing time and resources.

Durability, safety, and hygiene: why choose porcelain tiles
Today, decorating the rooms of your home requires a lot of attention and a capacity to blend performance and beauty: two properties that achieve levels of excellence in porcelain tiles.

Porcelain tiles or single-fired tiles: the right choice for every project
Each environment is unique because it reflects the personality of those who have imagined it as a setting for their daily lives. Here's the Atlas Concorde guide to choosing the best surfaces and claddings.

How to create a great terrace for your venue
A winning solution can be achieved without sacrificing style and optimizing time and resources.
We are nearby. Visit the store.
Go the sales outlet section and find your nearest Atlas Concorde dealer.
