The new soul of the concrete look
See below the summary of the colors and salient features that distinguish Boost, or learn more about the ideas and inspiration behind the project.
Porcelain Tiles
Wall Tiles
3D Wall
Outdoor
The new soul of the concrete look
Metropolitan design gets original. Concrete effect porcelain floor tiles and white-body wall tiles redefine the concept of concrete-effect ceramics. Through attention to detail and surface graphics, Boost overcomes the minimalism of industrial design and becomes the protagonist of looks with a strong identity. Porcelain floor and wall tile surfaces with a decisive character create a continuous stage, a perfect background to experience moments of relaxation, intimacy, or conviviality. Boost goes beyond the traditional concrete effect to create environments embellished with original decorations and characterized by elegant porcelain surfaces and coordinated tiles in intense shades.
Porcelain Tiles | White | Pearl | Grey | Smoke | Tarmac | ||
---|---|---|---|---|---|---|---|
63"x126" | 6 mm | Matte rectified | |||||
63"x63" | 6 mm | Matte rectified | |||||
47¼"x109½" | 6 mm | Matte rectified | |||||
47¼"x94½" | 9 mm | Matte rectified | |||||
47¼"x47¼" | 6 mm | Matte rectified | |||||
47¼"x47¼" | 9 mm | Matte rectified, Grip rectified | |||||
47¼"x47¼" | 20 mm | Textured rectified | |||||
35⅜"x35⅜" | 20 mm | Outdoor rectified | |||||
29½"x59" | 9 mm | Matte rectified | |||||
29½"x29½" | 9 mm | Matte rectified | |||||
23⅝"x47¼" | 6 mm | Matte rectified | |||||
23⅝"x47¼" | 9 mm | Matte rectified | |||||
23⅝"x47¼" | 20 mm | Outdoor rectified | |||||
23⅝"x23⅝" | 9 mm | Matte rectified | |||||
23⅝"x23⅝" | 20 mm | Outdoor rectified | |||||
11¾"x23⅝" | 9 mm | Matte rectified |
Wall Tiles | White | Pearl | Grey | Smoke | Sage | Red | Urban White | Urban Pearl | Urban Grey | ||
---|---|---|---|---|---|---|---|---|---|---|---|
15¾"x31½" | 10 mm | Matte rectified | |||||||||
15¾"x31½" | 8.5 mm | Matte rectified |
3D Wall | White | Pearl | Grey | Urban White | Urban Pearl | Urban Grey | ||
---|---|---|---|---|---|---|---|---|
15¾"x31½" | 10 mm | Matte rectified |
Outdoor | White | Pearl | Grey | Smoke | Tarmac | ||
---|---|---|---|---|---|---|---|
47¼"x47¼" | 9 mm | Grip rectified | |||||
35⅜"x35⅜" | 20 mm | Outdoor rectified | |||||
23⅝"x47¼" | 20 mm | Outdoor rectified | |||||
23⅝"x23⅝" | 20 mm | Outdoor rectified |
XL | White | Pearl | Grey | Smoke | Tarmac | ||
---|---|---|---|---|---|---|---|
63"x126" | 6 mm | Matte rectified | |||||
63"x63" | 6 mm | Matte rectified | |||||
47¼"x109½" | 6 mm | Matte rectified | |||||
47¼"x94½" | 9 mm | Matte rectified | |||||
47¼"x47¼" | 6 mm | Matte rectified | |||||
47¼"x47¼" | 9 mm | Matte rectified, Grip rectified | |||||
47¼"x47¼" | 20 mm | Textured rectified |
Download area
PDF Catalogue

Porcelain tile technical features

Wall tile technical features

Contact us