Collection overview
See below the summary of the colors and salient features that distinguish Boost, or learn more about the ideas and inspiration behind the project.
Porcelain Tiles
Wall Tiles
3D Wall
Outdoor
Porcelain Tiles | White | Pearl | Grey | Smoke | Tarmac | ||
---|---|---|---|---|---|---|---|
63"x126" | 6 mm | Matte rectified | |||||
63"x63" | 6 mm | Matte rectified | |||||
47¼"x109½" | 6 mm | Matte rectified | |||||
47¼"x94½" | 20 mm | Textured rectified | |||||
47¼"x94½" | 9 mm | Matte rectified | |||||
47¼"x47¼" | 20 mm | Textured rectified | |||||
47¼"x47¼" | 6 mm | Matte rectified | |||||
47¼"x47¼" | 9 mm | Grip rectified, Matte rectified | |||||
35⅜"x35⅜" | 20 mm | Textured rectified | |||||
29½"x59" | 9 mm | Matte rectified | |||||
29½"x29½" | 9 mm | Matte rectified | |||||
23⅝"x47¼" | 20 mm | Textured rectified | |||||
23⅝"x47¼" | 9 mm | Matte rectified | |||||
23⅝"x23⅝" | 20 mm | Textured rectified | |||||
23⅝"x23⅝" | 9 mm | Matte rectified | |||||
14¾"x29½" | 9 mm | Matte rectified | |||||
11¾"x23⅝" | 9 mm | Matte rectified |
Wall Tiles | White | Pearl | Grey | Smoke | Sage | Red | Urban White | Urban Pearl | Urban Grey | ||
---|---|---|---|---|---|---|---|---|---|---|---|
15¾"x31½" | 10 mm | Matte rectified | |||||||||
15¾"x31½" | 8.5 mm | Matte rectified |
3D Wall | White | Pearl | Grey | Urban White | Urban Pearl | Urban Grey | ||
---|---|---|---|---|---|---|---|---|
15¾"x31½" | 10 mm | Matte rectified |
Outdoor | White | Pearl | Grey | Smoke | Tarmac | ||
---|---|---|---|---|---|---|---|
47¼"x94½" | 20 mm | Textured rectified | |||||
47¼"x47¼" | 20 mm | Textured rectified | |||||
47¼"x47¼" | 9 mm | Grip rectified | |||||
35⅜"x35⅜" | 20 mm | Textured rectified | |||||
23⅝"x47¼" | 20 mm | Textured rectified | |||||
23⅝"x23⅝" | 20 mm | Textured rectified |
XL | White | Pearl | Grey | Smoke | Tarmac | ||
---|---|---|---|---|---|---|---|
63"x126" | 6 mm | Matte rectified | |||||
63"x63" | 6 mm | Matte rectified | |||||
47¼"x109½" | 6 mm | Matte rectified | |||||
47¼"x94½" | 20 mm | Textured rectified | |||||
47¼"x94½" | 9 mm | Matte rectified | |||||
47¼"x47¼" | 20 mm | Textured rectified | |||||
47¼"x47¼" | 6 mm | Matte rectified | |||||
47¼"x47¼" | 9 mm | Grip rectified, Matte rectified |
Download area
PDF Catalogue

Porcelain tile technical features

Wall tile technical features

Be Inspired

Durability, safety, and hygiene: why choose porcelain tiles
Today, decorating the rooms of your home requires a lot of attention and a capacity to blend performance and beauty: two properties that achieve levels of excellence in porcelain tiles.

Porcelain tiles or single-fired tiles: the right choice for every project
Each environment is unique because it reflects the personality of those who have imagined it as a setting for their daily lives. Here's the Atlas Concorde guide to choosing the best surfaces and claddings.

How to create a great terrace for your venue
A winning solution can be achieved without sacrificing style and optimizing time and resources.

Durability, safety, and hygiene: why choose porcelain tiles
Today, decorating the rooms of your home requires a lot of attention and a capacity to blend performance and beauty: two properties that achieve levels of excellence in porcelain tiles.

Porcelain tiles or single-fired tiles: the right choice for every project
Each environment is unique because it reflects the personality of those who have imagined it as a setting for their daily lives. Here's the Atlas Concorde guide to choosing the best surfaces and claddings.

How to create a great terrace for your venue
A winning solution can be achieved without sacrificing style and optimizing time and resources.
We are nearby. Visit the store.
Go the sales outlet section and find your nearest Atlas Concorde dealer.
